Home

Hissen Unabhängig Lerner burst firing Donnerstag Weniger als Bedienung möglich

Silent plateau potentials, rhythmic bursts, and pacemaker firing: Three  patterns of activity that coexist in quadristable subthalamic neurons | PNAS
Silent plateau potentials, rhythmic bursts, and pacemaker firing: Three patterns of activity that coexist in quadristable subthalamic neurons | PNAS

Burst firing sets the stage for depression
Burst firing sets the stage for depression

6.2 Firing Patterns | Neuronal Dynamics online book
6.2 Firing Patterns | Neuronal Dynamics online book

Frontiers | Neural Burst Firing and Its Roles in Mental and Neurological  Disorders | Cellular Neuroscience
Frontiers | Neural Burst Firing and Its Roles in Mental and Neurological Disorders | Cellular Neuroscience

Bursting - Wikipedia
Bursting - Wikipedia

Burst firing in sensory systems | Nature Reviews Neuroscience
Burst firing in sensory systems | Nature Reviews Neuroscience

PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic  Scholar
PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic Scholar

Tonic and burst firing: dual modes of thalamocortical relay - ScienceDirect
Tonic and burst firing: dual modes of thalamocortical relay - ScienceDirect

PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic  Scholar
PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic Scholar

Plasticity of Burst Firing Induced by Synergistic Activation of  Metabotropic Glutamate and Acetylcholine Receptors: Neuron
Plasticity of Burst Firing Induced by Synergistic Activation of Metabotropic Glutamate and Acetylcholine Receptors: Neuron

Examples of DC-evoked burst firing and regular firing in fledgling... |  Download Scientific Diagram
Examples of DC-evoked burst firing and regular firing in fledgling... | Download Scientific Diagram

Low-threshold Ca 2 spikes generate burst firing. A: many neurons can... |  Download Scientific Diagram
Low-threshold Ca 2 spikes generate burst firing. A: many neurons can... | Download Scientific Diagram

Firing States Example of the voltage dependence of burst and tonic... |  Download Scientific Diagram
Firing States Example of the voltage dependence of burst and tonic... | Download Scientific Diagram

T-Type Calcium Channels Contribute to Burst Firing in a Subpopulation of  Medial Habenula Neurons | eNeuro
T-Type Calcium Channels Contribute to Burst Firing in a Subpopulation of Medial Habenula Neurons | eNeuro

Calcium Influx through L-type Channels Generates Protein Kinase M to Induce Burst  Firing of Dopamine Cells in the Rat Ventral Tegmental Area* - Journal of  Biological Chemistry
Calcium Influx through L-type Channels Generates Protein Kinase M to Induce Burst Firing of Dopamine Cells in the Rat Ventral Tegmental Area* - Journal of Biological Chemistry

Disruption of NMDAR-dependent burst firing by dopamine neurons provides  selective assessment of phasic dopamine-dependent behavior | PNAS
Disruption of NMDAR-dependent burst firing by dopamine neurons provides selective assessment of phasic dopamine-dependent behavior | PNAS

Ionic mechanisms underlying tonic and burst firing behavior in subfornical  organ neurons: a combined experimental and modeling study | Journal of  Neurophysiology
Ionic mechanisms underlying tonic and burst firing behavior in subfornical organ neurons: a combined experimental and modeling study | Journal of Neurophysiology

Tonic and burst firing: dual modes of thalamocortical relay: Trends in  Neurosciences
Tonic and burst firing: dual modes of thalamocortical relay: Trends in Neurosciences

To Break or to Brake Neuronal Network Accelerated by Ammonium Ions? | PLOS  ONE
To Break or to Brake Neuronal Network Accelerated by Ammonium Ions? | PLOS ONE

The Functional Influence of Burst and Tonic Firing Mode on Synaptic  Interactions in the Thalamus | Journal of Neuroscience
The Functional Influence of Burst and Tonic Firing Mode on Synaptic Interactions in the Thalamus | Journal of Neuroscience

Burst firing in midbrain dopaminergic neurons - ScienceDirect
Burst firing in midbrain dopaminergic neurons - ScienceDirect

All bursts are equal, but some are more equal (to burst firing): burstDR  stimulation versus Boston burst stimulation
All bursts are equal, but some are more equal (to burst firing): burstDR stimulation versus Boston burst stimulation

Average firing rate rather than temporal pattern determines metabolic cost  of activity in thalamocortical relay neurons | Scientific Reports
Average firing rate rather than temporal pattern determines metabolic cost of activity in thalamocortical relay neurons | Scientific Reports

Energy expenditure computation of a single bursting neuron | SpringerLink
Energy expenditure computation of a single bursting neuron | SpringerLink

Cell-type specific burst firing interacts with theta and beta activity in  prefrontal cortex during attention states | bioRxiv
Cell-type specific burst firing interacts with theta and beta activity in prefrontal cortex during attention states | bioRxiv

Cellular Mechanisms Underlying Burst Firing in Substantia Nigra Dopamine  Neurons | Journal of Neuroscience
Cellular Mechanisms Underlying Burst Firing in Substantia Nigra Dopamine Neurons | Journal of Neuroscience

A New Cell Type in the Hippocampus Contributes to Sharp Waves Involved in  Memory — BrainPost | Easy-to-read summaries of the latest neuroscience  publications
A New Cell Type in the Hippocampus Contributes to Sharp Waves Involved in Memory — BrainPost | Easy-to-read summaries of the latest neuroscience publications

Ionic Mechanisms Underlying Repetitive High-Frequency Burst Firing in  Supragranular Cortical Neurons | Journal of Neuroscience
Ionic Mechanisms Underlying Repetitive High-Frequency Burst Firing in Supragranular Cortical Neurons | Journal of Neuroscience

Fleur Zeldenrust - Burst coding
Fleur Zeldenrust - Burst coding